🇮🇳India
VS🇸🇬Singapore
Showing prices in INR • Converted at live rates
Side-by-side official Apple Store pricing comparison. Compare the base retail prices, import duties, and VAT/GST differences between India (INR) and Singapore (SGD).
🇮🇳 India Tax:
Includes 18% GST + basic customs duty
🇸🇬 Singapore Tax:
Includes 9% GST (eTRS refund available)
Lineup Price Comparison (INR)
See all 37 countries →| Model & Size | 🇮🇳 India | 🇸🇬 Singapore | Price Difference | Cheaper In |
|---|---|---|---|---|
📱iPhone Duo(256GB) | ₹2,99,900 ₹2,99,900 | ₹1,90,741 $3,061 | Save ₹1,09,159(36% diff) | 🇸🇬Singapore |
📱iPhone Duo(512GB) | ₹3,24,900 ₹3,24,900 | ₹2,14,607 $3,444 | Save ₹1,10,293(34% diff) | 🇸🇬Singapore |
📱iPhone Duo(1TB) | ₹3,74,900 ₹3,74,900 | ₹2,57,541 $4,133 | Save ₹1,17,359(31% diff) | 🇸🇬Singapore |
📱iPhone Duo(2TB) | ₹4,49,900 ₹4,49,900 | ₹3,05,274 $4,899 | Save ₹1,44,626(32% diff) | 🇸🇬Singapore |
📱iPhone 18 Pro Max(256GB) | ₹1,79,900 ₹1,79,900 | ₹1,23,941 $1,989 | Save ₹55,959(31% diff) | 🇸🇬Singapore |
📱iPhone 18 Pro Max(512GB) | ₹2,04,900 ₹2,04,900 | ₹1,43,009 $2,295 | Save ₹61,891(30% diff) | 🇸🇬Singapore |
📱iPhone 18 Pro Max(1TB) | ₹2,29,900 ₹2,29,900 | ₹1,71,674 $2,755 | Save ₹58,226(25% diff) | 🇸🇬Singapore |
📱iPhone 18 Pro Max(2TB) | ₹2,54,900 ₹2,54,900 | ₹1,90,741 $3,061 | Save ₹64,159(25% diff) | 🇸🇬Singapore |
📱iPhone 18 Pro(256GB) | ₹1,64,900 ₹1,64,900 | ₹1,14,407 $1,836 | Save ₹50,493(31% diff) | 🇸🇬Singapore |
📱iPhone 18 Pro(512GB) | ₹1,89,900 ₹1,89,900 | ₹1,33,475 $2,142 | Save ₹56,425(30% diff) | 🇸🇬Singapore |
📱iPhone 18 Pro(1TB) | ₹2,14,900 ₹2,14,900 | ₹1,52,606 $2,449 | Save ₹62,294(29% diff) | 🇸🇬Singapore |
📱iPhone Air(128GB) | ₹1,49,900 ₹1,49,900 | ₹95,340 $1,530 | Save ₹54,560(36% diff) | 🇸🇬Singapore |
📱iPhone Air(256GB) | ₹1,59,900 ₹1,59,900 | ₹1,04,874 $1,683 | Save ₹55,026(34% diff) | 🇸🇬Singapore |
📱iPhone Air(512GB) | ₹1,79,900 ₹1,79,900 | ₹1,23,941 $1,989 | Save ₹55,959(31% diff) | 🇸🇬Singapore |
📱iPhone 17(128GB) | ₹99,900 ₹99,900 | ₹76,272 $1,224 | Save ₹23,628(24% diff) | 🇸🇬Singapore |
📱iPhone 17(256GB) | ₹1,09,900 ₹1,09,900 | ₹85,806 $1,377 | Save ₹24,094(22% diff) | 🇸🇬Singapore |
📱iPhone 17(512GB) | ₹1,29,900 ₹1,29,900 | ₹1,04,936 $1,684 | Save ₹24,964(19% diff) | 🇸🇬Singapore |
📱iPhone 17e(128GB) | ₹79,900 ₹79,900 | ₹57,204 $918 | Save ₹22,696(28% diff) | 🇸🇬Singapore |
📱iPhone 17e(256GB) | ₹89,900 ₹89,900 | ₹66,738 $1,071 | Save ₹23,162(26% diff) | 🇸🇬Singapore |
📱iPhone 16(128GB) | ₹89,900 ₹89,900 | ₹66,738 $1,071 | Save ₹23,162(26% diff) | 🇸🇬Singapore |
📱iPhone 16(256GB) | ₹99,900 ₹99,900 | ₹76,272 $1,224 | Save ₹23,628(24% diff) | 🇸🇬Singapore |
📱iPhone 16(512GB) | ₹1,19,900 ₹1,19,900 | ₹95,402 $1,531 | Save ₹24,498(20% diff) | 🇸🇬Singapore |
✈️
Fly & buy calculator
buying in
units to buy
Cost in Singapore (1×)₹1,90,741
Cost in India (1×)₹2,99,900
Gross savings₹1,09,159
Est. return flight (economy)− ₹21,710
Net in your pocket
Flight is 100% free + spare vacation money
+₹87,449