đŽđŗ
Apple Store IndiaâiPhone Prices in India
Official Currency: INR (âš)âĸGST 18%
âšī¸Local Tax & Pricing Policy:
Includes 18% GST + basic customs duty GST rate on mobile phones is 18% (included in MRP) â Tourist GST refund scheme is available at major international airport customs.
Official iPhone Lineup in India
Compare with 36 other countries â| Model | Storage | Price (INR) | USD Equivalent | Global Rank |
|---|---|---|---|---|
đąiPhone DuoNew | 256GB | âš2,99,900 | $3,592 | #37 of 37 |
| â | 512GB | âš3,24,900 | $3,891 | #36 of 37 |
| â | 1TB | âš3,74,900 | $4,490 | #36 of 37 |
| â | 2TB | âš4,49,900 | $5,388 | #36 of 37 |
đąiPhone 18 Pro MaxNew | 256GB | âš1,79,900 | $2,154 | #36 of 37 |
| â | 512GB | âš2,04,900 | $2,454 | #36 of 37 |
| â | 1TB | âš2,29,900 | $2,753 | #36 of 37 |
| â | 2TB | âš2,54,900 | $3,053 | #36 of 37 |
đąiPhone 18 ProNew | 256GB | âš1,64,900 | $1,975 | #36 of 37 |
| â | 512GB | âš1,89,900 | $2,274 | #36 of 37 |
| â | 1TB | âš2,14,900 | $2,574 | #36 of 37 |
đąiPhone Air | 128GB | âš1,49,900 | $1,795 | #37 of 37 |
| â | 256GB | âš1,59,900 | $1,915 | #36 of 37 |
| â | 512GB | âš1,79,900 | $2,154 | #36 of 37 |
đąiPhone 17 | 128GB | âš99,900 | $1,196 | #36 of 37 |
| â | 256GB | âš1,09,900 | $1,316 | #36 of 37 |
| â | 512GB | âš1,29,900 | $1,556 | #36 of 37 |
đąiPhone 17e | 128GB | âš79,900 | $957 | #36 of 37 |
| â | 256GB | âš89,900 | $1,077 | #36 of 37 |
đąiPhone 16 | 128GB | âš89,900 | $1,077 | #36 of 37 |
| â | 256GB | âš99,900 | $1,196 | #36 of 37 |
| â | 512GB | âš1,19,900 | $1,436 | #36 of 37 |
âī¸
Fly & buy calculator
buying in
units to buy
Cost in UAE (1Ã)âš1,93,215
Cost in India (1Ã)âš2,99,900
Gross savingsâš1,06,685
Est. return flight (economy)â âš20,040
Net in your pocket
Flight is 100% free + spare vacation money
+âš86,645