🇨🇳China
VS🇺🇸United States
Showing prices in CNY • Converted at live rates
Side-by-side official Apple Store pricing comparison. Compare the base retail prices, import duties, and VAT/GST differences between China (CNY) and United States (USD).
🇨🇳 China Tax:
Includes 13% VAT
🇺🇸 United States Tax:
Excludes state sales tax (0–10%)
Lineup Price Comparison (CNY)
See all 37 countries →| Model & Size | 🇨🇳 China | 🇺🇸 United States | Price Difference | Cheaper In |
|---|---|---|---|---|
📱iPhone Duo(256GB) | ¥16,559 ¥16,559 | ¥14,293 $1,999 | Save ¥2,266(14% diff) | 🇺🇸United States |
📱iPhone Duo(512GB) | ¥18,630 ¥18,630 | ¥16,080 $2,249 | Save ¥2,550(14% diff) | 🇺🇸United States |
📱iPhone Duo(1TB) | ¥22,357 ¥22,357 | ¥19,298 $2,699 | Save ¥3,059(14% diff) | 🇺🇸United States |
📱iPhone Duo(2TB) | ¥26,499 ¥26,499 | ¥22,873 $3,199 | Save ¥3,626(14% diff) | 🇺🇸United States |
📱iPhone 18 Pro Max(256GB) | ¥10,760 ¥10,760 | ¥9,288 $1,299 | Save ¥1,472(14% diff) | 🇺🇸United States |
📱iPhone 18 Pro Max(512GB) | ¥12,417 ¥12,417 | ¥10,718 $1,499 | Save ¥1,699(14% diff) | 🇺🇸United States |
📱iPhone 18 Pro Max(1TB) | ¥14,902 ¥14,902 | ¥12,863 $1,799 | Save ¥2,039(14% diff) | 🇺🇸United States |
📱iPhone 18 Pro Max(2TB) | ¥16,558 ¥16,558 | ¥14,293 $1,999 | Save ¥2,265(14% diff) | 🇺🇸United States |
📱iPhone 18 Pro(256GB) | ¥9,932 ¥9,932 | ¥8,573 $1,199 | Save ¥1,359(14% diff) | 🇺🇸United States |
📱iPhone 18 Pro(512GB) | ¥11,589 ¥11,589 | ¥10,003 $1,399 | Save ¥1,586(14% diff) | 🇺🇸United States |
📱iPhone 18 Pro(1TB) | ¥13,245 ¥13,245 | ¥11,433 $1,599 | Save ¥1,812(14% diff) | 🇺🇸United States |
📱iPhone Air(128GB) | ¥8,275 ¥8,275 | ¥7,143 $999 | Save ¥1,132(14% diff) | 🇺🇸United States |
📱iPhone Air(256GB) | ¥9,103 ¥9,103 | ¥7,858 $1,099 | Save ¥1,245(14% diff) | 🇺🇸United States |
📱iPhone Air(512GB) | ¥10,760 ¥10,760 | ¥9,288 $1,299 | Save ¥1,472(14% diff) | 🇺🇸United States |
📱iPhone 17(128GB) | ¥6,618 ¥6,618 | ¥5,713 $799 | Save ¥905(14% diff) | 🇺🇸United States |
📱iPhone 17(256GB) | ¥7,446 ¥7,446 | ¥6,428 $899 | Save ¥1,018(14% diff) | 🇺🇸United States |
📱iPhone 17(512GB) | ¥9,103 ¥9,103 | ¥7,858 $1,099 | Save ¥1,245(14% diff) | 🇺🇸United States |
📱iPhone 17e(128GB) | ¥4,961 ¥4,961 | ¥4,283 $599 | Save ¥678(14% diff) | 🇺🇸United States |
📱iPhone 17e(256GB) | ¥5,789 ¥5,789 | ¥4,998 $699 | Save ¥791(14% diff) | 🇺🇸United States |
📱iPhone 16(128GB) | ¥5,790 ¥5,790 | ¥4,998 $699 | Save ¥792(14% diff) | 🇺🇸United States |
📱iPhone 16(256GB) | ¥6,618 ¥6,618 | ¥5,713 $799 | Save ¥905(14% diff) | 🇺🇸United States |
📱iPhone 16(512GB) | ¥8,275 ¥8,275 | ¥7,143 $999 | Save ¥1,132(14% diff) | 🇺🇸United States |
✈️ Fly & Buy Travel HackFree Vacation Arbitrage Calculator
Can an iPhone Pay for Your Vacation?
Price Difference (Gross Savings)
¥1,194 (7% cheaper in United States)
✈️ 65%+ FLIGHT SUBSIDY
1. Buying at Home (China)¥16,559¥16,559 local price
2. Buying in United States¥15,365$2,149 local price
3. Est. Round-Trip Flight~¥3,218Direct roundtrip economy benchmark
The Verdict: Buying in United States saves ¥1,194, covering most of your vacation flight!