🇰🇷South Korea
VS🇭🇰Hong Kong
Showing prices in KRW • Converted at live rates
Side-by-side official Apple Store pricing comparison. Compare the base retail prices, import duties, and VAT/GST differences between South Korea (KRW) and Hong Kong (HKD).
🇰🇷 South Korea Tax:
Includes 10% VAT (Tax refund available)
🇭🇰 Hong Kong Tax:
0% Sales Tax (Duty-Free)
Lineup Price Comparison (KRW)
See all 37 countries →| Model & Size | 🇰🇷 South Korea | 🇭🇰 Hong Kong | Price Difference | Cheaper In |
|---|---|---|---|---|
📱iPhone Duo(256GB) | ₩3,180,000 ₩3,180,000 | ₩3,087,529 HK$17,496 | Save ₩92,471(3% diff) | 🇭🇰Hong Kong |
📱iPhone Duo(512GB) | ₩3,580,000 ₩3,580,000 | ₩3,473,647 HK$19,684 | Save ₩106,353(3% diff) | 🇭🇰Hong Kong |
📱iPhone Duo(1TB) | ₩4,290,000 ₩4,290,000 | ₩4,168,765 HK$23,623 | Save ₩121,235(3% diff) | 🇭🇰Hong Kong |
📱iPhone Duo(2TB) | ₩5,090,000 ₩5,090,000 | ₩4,941,000 HK$27,999 | Save ₩149,000(3% diff) | 🇭🇰Hong Kong |
📱iPhone 18 Pro Max(256GB) | ₩2,070,000 ₩2,070,000 | ₩2,006,294 HK$11,369 | Save ₩63,706(3% diff) | 🇭🇰Hong Kong |
📱iPhone 18 Pro Max(512GB) | ₩2,390,000 ₩2,390,000 | ₩2,315,118 HK$13,119 | Save ₩74,882(3% diff) | 🇭🇰Hong Kong |
📱iPhone 18 Pro Max(1TB) | ₩2,870,000 ₩2,870,000 | ₩2,778,529 HK$15,745 | Save ₩91,471(3% diff) | 🇭🇰Hong Kong |
📱iPhone 18 Pro Max(2TB) | ₩3,190,000 ₩3,190,000 | ₩3,087,353 HK$17,495 | Save ₩102,647(3% diff) | 🇭🇰Hong Kong |
📱iPhone 18 Pro(256GB) | ₩1,910,000 ₩1,910,000 | ₩1,851,882 HK$10,494 | Save ₩58,118(3% diff) | 🇭🇰Hong Kong |
📱iPhone 18 Pro(512GB) | ₩2,230,000 ₩2,230,000 | ₩2,160,706 HK$12,244 | Save ₩69,294(3% diff) | 🇭🇰Hong Kong |
📱iPhone 18 Pro(1TB) | ₩2,550,000 ₩2,550,000 | ₩2,469,706 HK$13,995 | Save ₩80,294(3% diff) | 🇭🇰Hong Kong |
📱iPhone Air(128GB) | ₩1,590,000 ₩1,590,000 | ₩1,543,059 HK$8,744 | Save ₩46,941(3% diff) | 🇭🇰Hong Kong |
📱iPhone Air(256GB) | ₩1,750,000 ₩1,750,000 | ₩1,697,471 HK$9,619 | Save ₩52,529(3% diff) | 🇭🇰Hong Kong |
📱iPhone Air(512GB) | ₩2,070,000 ₩2,070,000 | ₩2,006,471 HK$11,370 | Save ₩63,529(3% diff) | 🇭🇰Hong Kong |
📱iPhone 17(128GB) | ₩1,270,000 ₩1,270,000 | ₩1,234,059 HK$6,993 | Save ₩35,941(3% diff) | 🇭🇰Hong Kong |
📱iPhone 17(256GB) | ₩1,430,000 ₩1,430,000 | ₩1,388,471 HK$7,868 | Save ₩41,529(3% diff) | 🇭🇰Hong Kong |
📱iPhone 17(512GB) | ₩1,750,000 ₩1,750,000 | ₩1,697,471 HK$9,619 | Save ₩52,529(3% diff) | 🇭🇰Hong Kong |
📱iPhone 17e(128GB) | ₩950,000 ₩950,000 | ₩925,235 HK$5,243 | Save ₩24,765(3% diff) | 🇭🇰Hong Kong |
📱iPhone 17e(256GB) | ₩1,110,000 ₩1,110,000 | ₩1,079,647 HK$6,118 | Save ₩30,353(3% diff) | 🇭🇰Hong Kong |
📱iPhone 16(128GB) | ₩1,110,000 ₩1,110,000 | ₩1,079,647 HK$6,118 | Save ₩30,353(3% diff) | 🇭🇰Hong Kong |
📱iPhone 16(256GB) | ₩1,270,000 ₩1,270,000 | ₩1,234,059 HK$6,993 | Save ₩35,941(3% diff) | 🇭🇰Hong Kong |
📱iPhone 16(512GB) | ₩1,590,000 ₩1,590,000 | ₩1,543,059 HK$8,744 | Save ₩46,941(3% diff) | 🇭🇰Hong Kong |
✈️ Fly & Buy Travel HackFree Vacation Arbitrage Calculator
Can an iPhone Pay for Your Vacation?
Price Difference (Gross Savings)
₩92,471 (3% cheaper in Hong Kong)
✈️ 65%+ FLIGHT SUBSIDY
1. Buying at Home (South Korea)₩3,180,000₩3,180,000 local price
2. Buying in Hong Kong₩3,087,529HK$17,496 local price
3. Est. Round-Trip Flight~₩621,000Direct roundtrip economy benchmark
The Verdict: Buying in Hong Kong saves ₩92,471, covering most of your vacation flight!