🇰🇷South Korea
VS🇺🇸United States
Showing prices in KRW • Converted at live rates
Side-by-side official Apple Store pricing comparison. Compare the base retail prices, import duties, and VAT/GST differences between South Korea (KRW) and United States (USD).
🇰🇷 South Korea Tax:
Includes 10% VAT (Tax refund available)
🇺🇸 United States Tax:
Excludes state sales tax (0–10%)
Lineup Price Comparison (KRW)
See all 37 countries →| Model & Size | 🇰🇷 South Korea | 🇺🇸 United States | Price Difference | Cheaper In |
|---|---|---|---|---|
📱iPhone Duo(256GB) | ₩3,180,000 ₩3,180,000 | ₩2,758,620 $1,999 | Save ₩421,380(13% diff) | 🇺🇸United States |
📱iPhone Duo(512GB) | ₩3,580,000 ₩3,580,000 | ₩3,103,620 $2,249 | Save ₩476,380(13% diff) | 🇺🇸United States |
📱iPhone Duo(1TB) | ₩4,290,000 ₩4,290,000 | ₩3,724,620 $2,699 | Save ₩565,380(13% diff) | 🇺🇸United States |
📱iPhone Duo(2TB) | ₩5,090,000 ₩5,090,000 | ₩4,414,620 $3,199 | Save ₩675,380(13% diff) | 🇺🇸United States |
📱iPhone 18 Pro Max(256GB) | ₩2,070,000 ₩2,070,000 | ₩1,792,620 $1,299 | Save ₩277,380(13% diff) | 🇺🇸United States |
📱iPhone 18 Pro Max(512GB) | ₩2,390,000 ₩2,390,000 | ₩2,068,620 $1,499 | Save ₩321,380(13% diff) | 🇺🇸United States |
📱iPhone 18 Pro Max(1TB) | ₩2,870,000 ₩2,870,000 | ₩2,482,620 $1,799 | Save ₩387,380(13% diff) | 🇺🇸United States |
📱iPhone 18 Pro Max(2TB) | ₩3,190,000 ₩3,190,000 | ₩2,758,620 $1,999 | Save ₩431,380(14% diff) | 🇺🇸United States |
📱iPhone 18 Pro(256GB) | ₩1,910,000 ₩1,910,000 | ₩1,654,620 $1,199 | Save ₩255,380(13% diff) | 🇺🇸United States |
📱iPhone 18 Pro(512GB) | ₩2,230,000 ₩2,230,000 | ₩1,930,620 $1,399 | Save ₩299,380(13% diff) | 🇺🇸United States |
📱iPhone 18 Pro(1TB) | ₩2,550,000 ₩2,550,000 | ₩2,206,620 $1,599 | Save ₩343,380(13% diff) | 🇺🇸United States |
📱iPhone Air(128GB) | ₩1,590,000 ₩1,590,000 | ₩1,378,620 $999 | Save ₩211,380(13% diff) | 🇺🇸United States |
📱iPhone Air(256GB) | ₩1,750,000 ₩1,750,000 | ₩1,516,620 $1,099 | Save ₩233,380(13% diff) | 🇺🇸United States |
📱iPhone Air(512GB) | ₩2,070,000 ₩2,070,000 | ₩1,792,620 $1,299 | Save ₩277,380(13% diff) | 🇺🇸United States |
📱iPhone 17(128GB) | ₩1,270,000 ₩1,270,000 | ₩1,102,620 $799 | Save ₩167,380(13% diff) | 🇺🇸United States |
📱iPhone 17(256GB) | ₩1,430,000 ₩1,430,000 | ₩1,240,620 $899 | Save ₩189,380(13% diff) | 🇺🇸United States |
📱iPhone 17(512GB) | ₩1,750,000 ₩1,750,000 | ₩1,516,620 $1,099 | Save ₩233,380(13% diff) | 🇺🇸United States |
📱iPhone 17e(128GB) | ₩950,000 ₩950,000 | ₩826,620 $599 | Save ₩123,380(13% diff) | 🇺🇸United States |
📱iPhone 17e(256GB) | ₩1,110,000 ₩1,110,000 | ₩964,620 $699 | Save ₩145,380(13% diff) | 🇺🇸United States |
📱iPhone 16(128GB) | ₩1,110,000 ₩1,110,000 | ₩964,620 $699 | Save ₩145,380(13% diff) | 🇺🇸United States |
📱iPhone 16(256GB) | ₩1,270,000 ₩1,270,000 | ₩1,102,620 $799 | Save ₩167,380(13% diff) | 🇺🇸United States |
📱iPhone 16(512GB) | ₩1,590,000 ₩1,590,000 | ₩1,378,620 $999 | Save ₩211,380(13% diff) | 🇺🇸United States |
✈️ Fly & Buy Travel HackFree Vacation Arbitrage Calculator
Can an iPhone Pay for Your Vacation?
Price Difference (Gross Savings)
₩214,380 (7% cheaper in United States)
✈️ 65%+ FLIGHT SUBSIDY
1. Buying at Home (South Korea)₩3,180,000₩3,180,000 local price
2. Buying in United States₩2,965,620$2,149 local price
3. Est. Round-Trip Flight~₩621,000Direct roundtrip economy benchmark
The Verdict: Buying in United States saves ₩214,380, covering most of your vacation flight!